Le baromètre des métiers du digital : qui recrute quel profil ?
Une agence ne recrute pas comme un e-commerçant. Une start-up SaaS n’a pas les mêmes priorités qu’un grand groupe. Le bon profil dépend de votre modèle, de vos enjeux et du marché des talents.
51 métiers, leurs salaires, leur tension et leurs principaux bassins de recrutement.
Cliquez sur un métier pour découvrir sa fiche et préciser votre besoin.
Baromètre des métiers du digital 2026
| Métier | Famille métier | Rémunération fixe brut/an | Tension marché | Principales métropoles (remote inclus) | Typologie d'entreprise |
|---|---|---|---|---|---|
| Traffic Manager | Acquisition | 30–45 K€ | Moyenne | Grand Paris > Remote > Lyon > Aix-Marseille | Agences, E-commerce, PME/ETI |
| CRM Manager | Data-CRM | 40–63 K€ | Forte | Grand Paris > Remote > Lyon > Bordeaux > Aix-Marseille | E-commerce, Retail, PME/ETI, Grands groupes |
| Expert SEA | Acquisition | 38–55 K€ | Forte | Grand Paris > Remote > Lyon > Aix-Marseille | Agences, E-commerce, PME/ETI |
| Chef de projet SEO | Acquisition | 38–60 K€ | Forte | Grand Paris > Remote > Lyon > Bordeaux > Lille | Agences, E-commerce, PME/ETI |
| Consultant Social Paid | Acquisition | 38–55 K€ | Forte | Grand Paris > Remote > Lyon > Aix-Marseille > Bordeaux | Agences, E-commerce, Start-up/SaaS |
| Media Buyer | Acquisition | 40–60 K€ | Forte | Grand Paris > Remote > Lyon > Aix-Marseille | Agences, E-commerce, Start-up/SaaS |
| LeadGen Manager | Acquisition | 40–60 K€ | Forte | Grand Paris > Remote > Lyon > Bordeaux > Nantes | Start-up/SaaS, PME/ETI, Agences |
| Creative Strategist | Acquisition | 40–60 K€ | Forte | Grand Paris > Remote > Lyon > Aix-Marseille | Agences, E-commerce, Start-up/SaaS |
| Chef de projet e-commerce | E-commerce | 40–58 K€ | Forte | Grand Paris > Lyon > Remote > Lille > Bordeaux | E-commerce, Retail, PME/ETI |
| Responsable e-commerce | E-commerce | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Lille > Bordeaux | E-commerce, Retail, PME/ETI, Grands groupes |
| Responsable e-merchandising | E-commerce | 40–58 K€ | Forte | Grand Paris > Lyon > Lille > Remote > Bordeaux | E-commerce, Retail, Grands groupes |
| Responsable acquisition | Acquisition | 45–70 K€ | Forte | Grand Paris > Remote > Lyon > Aix-Marseille > Bordeaux | E-commerce, Start-up/SaaS, PME/ETI, Agences |
| Directeur e-commerce | E-commerce | 65–100 K€ | Forte | Grand Paris > Lyon > Remote > Lille > Bordeaux | E-commerce, Retail, Grands groupes |
| Responsable marketplace | E-commerce | 45–65 K€ | Forte | Grand Paris > Lyon > Lille > Remote > Bordeaux | E-commerce, Retail, PME/ETI, Grands groupes |
| Customer Success Manager | Vente / Relation client | 38–58 K€ | Forte | Grand Paris > Remote > Lyon > Nantes > Bordeaux | Start-up/SaaS, PME/ETI, Grands groupes |
| Directeur Digital / CDO | Management | 80–130 K€ | Moyenne | Grand Paris > Lyon > Remote > Aix-Marseille > Bordeaux | Grands groupes, PME/ETI, Start-up/SaaS |
| Directeur Marketing / CMO | Management | 80–130 K€ | Moyenne | Grand Paris > Lyon > Remote > Bordeaux > Aix-Marseille | Grands groupes, PME/ETI, Start-up/SaaS |
| Directeur Technique / CTO | Management | 80–140 K€ | Forte | Grand Paris > Remote > Lyon > Toulouse > Nantes | Start-up/SaaS, PME/ETI, Grands groupes |
| Directeur E-commerce | Management | 70–110 K€ | Forte | Grand Paris > Lyon > Remote > Lille > Bordeaux | E-commerce, Retail, Grands groupes |
| Directeur Projets | Management | 65–100 K€ | Moyenne | Grand Paris > Lyon > Remote > Toulouse > Aix-Marseille | PME/ETI, Grands groupes, Agences |
| Directeur des opérations | Management | 70–110 K€ | Moyenne | Grand Paris > Lyon > Remote > Aix-Marseille > Bordeaux | PME/ETI, Grands groupes, Start-up/SaaS |
| Web Analyst | Data-CRM | 40–60 K€ | Forte | Grand Paris > Remote > Lyon > Bordeaux > Lille | E-commerce, Agences, Grands groupes |
| Business Analyst | Data-CRM | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | PME/ETI, Grands groupes, Start-up/SaaS |
| Data Analyst | Data-CRM | 40–65 K€ | Très forte | Grand Paris > Lyon > Remote > Toulouse > Lille | Start-up/SaaS, PME/ETI, Grands groupes |
| Data Scientist | Data-CRM | 50–80 K€ | Très forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | Start-up/SaaS, Grands groupes, PME/ETI |
| Chef de projet digital | Chefferie de projet | 40–58 K€ | Forte | Grand Paris > Lyon > Remote > Aix-Marseille > Bordeaux | Agences, PME/ETI, Grands groupes |
| Chef de projet fonctionnel | Chefferie de projet | 42–62 K€ | Forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | PME/ETI, Grands groupes, Start-up/SaaS |
| Chef de projet digital tech. | Chefferie de projet | 45–65 K€ | Très forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | Start-up/SaaS, PME/ETI, Grands groupes |
| Chef de projet AMOA | Chefferie de projet | 45–65 K€ | Forte | Grand Paris > Lyon > Toulouse > Remote > Lille | Grands groupes, PME/ETI |
| Directeur de production | Chefferie de projet | 60–90 K€ | Moyenne | Grand Paris > Lyon > Remote > Aix-Marseille > Bordeaux | Agences, Grands groupes, PME/ETI |
| Responsable marketing digital | Marketing / Communication / Création | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Bordeaux > Aix-Marseille | PME/ETI, Grands groupes, E-commerce |
| Digital Manager | Marketing / Communication / Création | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Bordeaux > Aix-Marseille | PME/ETI, Grands groupes, E-commerce |
| Responsable webmarketing | Marketing / Communication / Création | 40–60 K€ | Forte | Grand Paris > Lyon > Remote > Bordeaux > Lille | PME/ETI, E-commerce, Agences |
| Responsable communication | Marketing / Communication / Création | 40–60 K€ | Moyenne | Grand Paris > Lyon > Bordeaux > Remote > Lille | PME/ETI, Grands groupes, Agences |
| Brand Manager | Marketing / Communication / Création | 45–70 K€ | Moyenne | Grand Paris > Lyon > Lille > Bordeaux > Remote | Retail, Grands groupes, E-commerce |
| Directeur artistique | Marketing / Communication / Création | 45–70 K€ | Moyenne | Grand Paris > Lyon > Remote > Bordeaux > Aix-Marseille | Agences, Grands groupes, E-commerce |
| Product Owner | Product / Tech | 42–70 K€ | Très forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | Start-up/SaaS, PME/ETI, Grands groupes |
| Product Manager | Product / Tech | 50–80 K€ | Très forte | Grand Paris > Lyon > Remote > Toulouse > Bordeaux | Start-up/SaaS, PME/ETI, Grands groupes |
| Product Marketing Manager | Product / Tech | 50–75 K€ | Forte | Grand Paris > Remote > Lyon > Bordeaux > Nantes | Start-up/SaaS, PME/ETI, Grands groupes |
| UX / Product Designer | Product / Tech | 45–70 K€ | Forte | Grand Paris > Lyon > Remote > Lyon > Bordeaux > Nantes | Start-up/SaaS, Agences, PME/ETI |
| Scrum Master | Product / Tech | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Toulouse > Nantes | Grands groupes, PME/ETI, Start-up/SaaS |
| QA Manager | Product / Tech | 50–75 K€ | Très forte | Grand Paris > Lyon > Toulouse > Remote > Nantes | Start-up/SaaS, PME/ETI, Grands groupes |
| Business Developer | Vente / Relation client | 32–68 K€ fixe | Très forte | Grand Paris > Lyon > Aix-Marseille > Bordeaux > Remote | Start-up/SaaS, Agences, PME/ETI |
| Directeur de Clientèle | Vente / Relation client | 50–75 K€ fixe | Forte | Grand Paris > Lyon > Aix-Marseille > Bordeaux > Remote | Agences, Grands groupes, PME/ETI |
| Account Manager | Vente / Relation client | 38–58 K€ fixe | Forte | Grand Paris > Lyon > Aix-Marseille > Remote > Bordeaux | Agences, Start-up/SaaS, PME/ETI |
| Responsable CRM | Vente / Relation client | 45–65 K€ | Forte | Grand Paris > Lyon > Remote > Bordeaux > Lille | E-commerce, Retail, Grands groupes |
| Growth Manager | Acquisition | 45–70 K€ | Très forte | Grand Paris > Remote > Lyon > Bordeaux > Nantes | Start-up/SaaS, E-commerce, PME/ETI |
| Chef de projet IT | Informatique / IT | 45–70 K€ | Très forte | Grand Paris > Lyon > Toulouse > Remote > Nantes | PME/ETI, Grands groupes, Start-up/SaaS |
| Responsable SI / RSI | Informatique / IT | 55–85 K€ | Très forte | Grand Paris > Lyon > Remote > Aix-Marseille > Toulouse | PME/ETI, Grands groupes |
| Expert cybersécurité | Informatique / IT | 50–85 K€ | Très forte | Grand Paris > Lyon > Toulouse > Remote > Nantes | Grands groupes, PME/ETI, Start-up/SaaS |
| Architecte IT | Informatique / IT | 60–95 K€ | Très forte | Grand Paris > Lyon > Toulouse > Remote > Nantes | Grands groupes, PME/ETI, Start-up/SaaS |
Contactez-nous
Par email

